College Videos are some of the funniest online clips on the Internet! Students defintely enjoy pulling dorm pranks on their fellow co-eds.
COLLEGE VIDEOS  |  GAMES  |  PHOTOS  |  VIDEOS  |  18+ SEXY VIDEOS  |  WEBMASTERS
Want to trade traffic with WICKED STREET COLLEGE VIDEOS?
Click here to add your domain to our system

Domain Day In Day Out Total In Total Out Hits Owed
wtfdumper.com 0 0 31733 4953 26780
timekiller.com 0 0 106584 85401 21183
zumped.com 0 0 16907 419 16488
funnyburger.com 0 0 16503 31 16472
extremewildvideos.com 0 0 12013 1493 10520
whoneedstelevision.com 0 0 4287 167 4120
fightzilla.com 0 0 2679 240 2439
bootyarcade.com 0 0 2355 242 2113
vidscrazy.com 0 0 2175 324 1851
comegetyousome.com 0 0 20571 18744 1827
dumpmylinks.com 0 0 1788 120 1668
funnyvideoshack.com 0 0 2668 1117 1551
celebritysexypictures.com 0 0 2390 984 1406
onlyfunnystuff.com 0 0 1011 95 916
psfights.com 0 0 1029 123 906
skillvideos.com 0 0 2613 1768 845
flazzy.com 0 0 836 79 757
humorpass.com 0 0 2933 2287 646
wehateporn.com 0 0 736 164 572
station42.com 0 0 1589 1037 552
un-cen-sored.com 0 0 1691 1140 551
idozed.com 0 0 548 6 542
aysos.com 0 0 590 94 496
stumblez.com 0 0 536 68 468
browseitnow.com 0 0 352 7 345
lacrasse.net 0 0 508 167 341
netchannels.tv 0 0 1540 1220 320
thegunslingers.net 0 0 317 19 298
thewebdump.com 0 0 429 142 287
fightfail.com 0 0 305 19 286
graphics4myspace.com 0 0 266 7 259
dansdaily.com 0 0 623 409 214
yodyo.com 0 0 336 156 180
internetawardshow.com 0 0 167 4 163
bossout.com 0 0 258 158 100
goutpost.com 0 0 175 96 79
dbsradio.net 0 0 102 32 70
musicvideorap.com 0 0 77 11 66
gossipreporter.com 0 0 319 269 50
ebaumnation.com 0 0 46 5 41
spicyclip.com 0 0 85 48 37
prettywasted.com 0 0 34 3 31
funnygoo.com 0 0 29 12 17
co.il 0 0 19 2 17
lordzilla.com 0 0 18 5 13
htportal.org 0 0 14 2 12
linkoverzicht.be 0 0 14 7 7
thatfunsite.com 0 0 13 7 6
netvibes.com 0 0 1 0 1
co.kr 0 0 3 2 1
badtackles.com 0 0 2 1 1
0 0 0 0 0
schererdata.net 0 0 0 0 0
suckatdrawing.com 0 0 0 0 0
technical-talk.com 0 0 0 0 0
science-student.com 0 0 0 0 0
swxruby.org 0 0 0 0 0
buennegocioybienestar.com 0 0 0 0 0
bevdesign.net 0 0 0 0 0
k7media.info 0 0 0 0 0
kristovblue.info 0 0 0 0 0
lynnjohnsonhomes.com 0 0 0 0 0
aimeerochard.com 0 0 0 0 0
randygoding.com 0 0 0 0 0
radioprensaunida.net 0 0 0 0 0
midwestcommerciallaundry.com 0 0 0 0 0
khazanaharham.org 0 0 0 0 0
ivoyzcegonnx.com 0 0 0 0 0
gdvonnfdfsrj.com 0 0 0 0 0
travelwithsharmas.com 0 0 0 0 0
trtuningline.com 0 0 0 0 0
tripleafm.com 0 0 0 0 0
webgarden.com 0 0 0 0 0
cinezona.net 0 0 0 0 0
gmhschorus.com 0 0 0 0 0
jerryyatesbluegrass.com 0 0 0 0 0
advincios.com 0 0 0 0 0
3rdservice.com 0 0 0 0 0
preparednesssummit.org 0 0 0 0 0
mattlindauer.com 0 0 0 0 0
explodingtrafficsecrets.com 0 0 0 0 0
main1st.com 0 0 0 0 0
ogom.net 0 0 0 0 0
amorestrashcouture.com 0 0 0 0 0
syndicatedelitist.com 0 0 0 0 0
digeroo.com 0 0 0 0 0
bit.ly 0 0 1 1 0
j.mp 0 0 0 0 0
snipurl.com 0 0 0 0 0
tr.im 0 0 0 0 0
scribd.com 0 0 0 0 0
pantagraph.com 0 0 0 0 0
sbrljyzjupic.com 0 0 0 0 0
alivenotdead.com 0 0 0 0 0
univision.com 0 0 0 0 0
meprrwiwvjzv.com 0 0 0 0 0
canadian-healthcare-online.info 0 0 0 0 0
canadian-health.info 0 0 0 0 0
canadian-medicines-online.info 0 0 0 0 0
thebroth.com 0 0 0 0 0
canadian-health-care.info 0 0 0 0 0
med-broker-service.info 0 0 0 0 0
medical-broker-service.info 0 0 0 0 0
biglnk.com 0 0 0 0 0
med-broker.info 0 0 0 0 0
blackeaglevideos.com 0 0 0 0 0
400118.com 0 0 0 0 0
esmereldasays.com 0 0 0 0 0
yourpreferredrealtors.com 0 0 0 0 0
creditrepairbydrjen.com 0 0 0 0 0
mypage.com 0 0 0 0 0
bisoncommunities.com 0 0 0 0 0
bowfishingsouthtexas.com 0 0 0 0 0
1stbn7thmarinesrmt.com 0 0 0 0 0
afrobot.com 0 0 0 0 0
belltaylorgroup.com 0 0 0 0 0
playlist.com 0 0 0 0 0
openqa.org 0 0 0 0 0
gameinformer.com 0 0 0 0 0
webjam.com 0 0 0 0 0
vuxdwxfmjpqt.com 0 0 0 0 0
plwiacfermrw.com 0 0 0 0 0
dailymotion.com 0 0 0 0 0
byndlblsousr.com 0 0 0 0 0
kehqjdnrxvjj.com 0 0 0 0 0
fitnessanywhere.com 0 0 0 0 0
justin.tv 0 0 0 0 0
dudesofleestreet.com 0 0 0 0 0
thediaryofablackman.com 0 0 0 0 0
keynshamyouththeatre.com 0 0 0 0 0
kalugu.com 0 0 0 0 0
sailblogs.com 0 0 0 0 0
pjrbrssyhlww.com 0 0 0 0 0
maineagentcareers.com 0 0 0 0 0
flowersprescott.com 0 0 0 0 0
connecting2life.com 0 0 0 0 0
see-yosemite.com 0 0 0 0 0
kitchensunlimitedaz.com 0 0 0 0 0
aubreyallicock.com 0 0 0 0 0
motherokeeffe.com 0 0 0 0 0
new-car-price-quotes.info 0 0 0 0 0
swlock.net 0 0 0 0 0
202design1.com 0 0 0 0 0
sexymanmachine.com 0 0 0 0 0
ptcscam.com 0 0 0 0 0
iowaagentcareers.com 0 0 0 0 0
laurarouch.com 0 0 0 0 0
metrobrickrepair.com 0 0 0 0 0
amethyststudios.com 0 0 0 0 0
lolliesworld.com 0 0 0 0 0
anger-management-guide.com 0 0 0 0 0
sandrasrunicline.com 0 0 0 0 0
n2-itall.com 0 0 0 0 0
advantageonelending.com 0 0 0 0 0
theplaybyplay.com 0 0 0 0 0
thesparrowmedia.com 0 0 0 0 0
wholesalehomes2000.com 0 0 0 0 0
lionkillbjj.com 0 0 0 0 0
hybridgr.com 0 0 0 0 0
fuocodipanna.com 0 0 0 0 0
homebusinessbuilding.com 0 0 0 0 0
genesistem.jp 0 0 0 0 0
serenity-wjs.com 0 0 0 0 0
recipebox.net 0 0 0 0 0
freeclassads.com 0 0 0 0 0
qook-114.com 0 0 0 0 0
or.kr 0 0 0 0 0
sesky.me 0 0 0 0 0
daehosusan.com 0 0 0 0 0
gov.tw 0 0 0 0 0
ac.kr 0 0 0 0 0
invisionfree.com 0 0 0 0 0
hcweizen.com 0 0 0 0 0
hojoso.com 0 0 0 0 0
lchrrszmchbe.com 0 0 0 0 0
okok.name 0 0 0 0 0
fnlryavuwdxy.com 0 0 0 0 0
isboorti.com 0 0 0 0 0
com.tw 0 0 0 0 0
pvulkkocoars.com 0 0 0 0 0
mcdonogh.org 0 0 0 0 0
ubmweb.com 0 0 0 0 0
forumer.com 0 0 0 0 0
theclones.eu 0 0 0 0 0
nxaawuvtplzp.com 0 0 0 0 0
streckfamily.com 0 0 0 0 0
thecommercialunderground.com 0 0 0 0 0
hemphill-chatt.org 0 0 0 0 0
nismojoe.com 0 0 0 0 0
vancouvernba.com 0 0 0 0 0
mycarinsurancepro.com 0 0 0 0 0
alrashaidah.com 0 0 0 0 0
homesearch-ma.com 0 0 0 0 0
tucson-trails.us 0 0 0 0 0
georgesferrato.com 0 0 0 0 0
standardtranslation.org 0 0 0 0 0
punyuhotel.com 0 0 0 0 0
helidream.com 0 0 0 0 0
islamic63.com 0 0 0 0 0
koisupplies.net 0 0 0 0 0
ac.th 0 0 0 0 0
karatehirota.com 0 0 0 0 0
jpduboqltspf.com 0 0 0 0 0
hfa-nj.com 0 0 0 0 0
invisionplus.net 0 0 0 0 0
skating-sheckler.net 0 0 0 0 0
softwaredevgrp.com 0 0 0 0 0
onebham.com 0 0 0 0 0
marathonleague.com 0 0 0 0 0
rastrofielmusic.com 0 0 0 0 0
rpgararaquara.com 0 0 0 0 0
foreignsteamyromance.com 0 0 0 0 0
arteurbana.net 0 0 0 0 0
moveover.us 0 0 0 0 0
sorelmihai.com 0 0 0 0 0
end2search.com 0 0 0 0 0
tarheelmug.org 0 0 0 0 0
wigay.com 0 0 0 0 0
rkp-bih.org 0 0 0 0 0
fishingtownusa.com 0 0 0 0 0
chinatimes.com 0 0 0 0 0
canalpatrimonio.com 0 0 0 0 0
saidavillage.org 0 0 0 0 0
rainesrevolution.com 0 0 0 0 0
rsu1-delta.com 0 0 0 0 0
taehyunsteel.com 0 0 0 0 0
polisportivacapriolese.it 0 0 0 0 0
usachatplace.com 0 0 0 0 0
abidjan-da.ci 0 0 0 0 0
superface.de 0 0 0 0 0
tellurideskiresort.com 0 0 0 0 0
vfuaiuhgbfcr.com 0 0 0 0 0
payingguest.org 0 0 0 0 0
las-vegas-luxury-auto-rental.com 0 0 0 0 0
jeasonsite.com 0 0 0 0 0
the-british-pantry.com 0 0 0 0 0
checkengineusa.org 0 0 0 0 0
simsaraucanafarm.com 0 0 0 0 0
siamintl.com 0 0 0 0 0
erikchua.com 0 0 0 0 0
muddymillers.com 0 0 0 0 0
stingerwebsites.com 0 0 0 0 0
myfoxtwincities.com 0 0 0 0 0
zazzle.com 0 0 0 0 0
bridezillastrikesback.com 0 0 0 0 0
online-apoteket.com 0 0 0 0 0
survivanet.com 0 0 0 0 0
freecodesource.com 0 0 0 0 0
ning.com 0 0 0 0 0
tierzndcylge.com 0 0 0 0 0
espacioblog.com 0 0 0 0 0
imvu.com 0 0 0 0 0
veghaven.org 0 0 0 0 0
voir.ca 0 0 0 0 0
party-fouls.com 0 0 0 0 0
beppeville.com 0 0 0 0 0
rkpaltwywebm.com 0 0 0 0 0
trapmuzik.com 0 0 0 0 0
prankabuddy.com 0 0 0 0 0
clmnet.es 0 0 0 0 0
phglynzlnqdh.com 0 0 0 0 0
gym4me.net 0 0 0 0 0
pillsfrompharmacy.com 0 0 0 0 0
hik.se 0 0 0 0 0
bio-hydret.pl 0 0 0 0 0
inflammablerecords.com 0 0 0 0 0
ninjamaster.us 0 0 0 0 0
okschools.com 0 0 0 0 0
milfia.com 0 0 0 0 0
fightagainstrecession.com 0 0 0 0 0
sitesays.com 0 0 0 0 0
newscred.com 0 0 0 0 0
quark.com 0 0 0 0 0
nostradamo.net 0 0 0 0 0
org.tw 0 0 0 0 0
zalewskiludwik.pl 0 0 0 0 0
zabawsiewaw.pl 0 0 0 0 0
bompa.nl 0 0 4 5 -1
theurbanarcade.com 0 0 3 4 -1
jugargratis.org 0 0 1 2 -1
lyhgtmafmfly.com 0 0 0 1 -1
hqreifyxxucz.com 0 0 0 1 -1
xobskwencwev.com 0 0 0 1 -1
berkeley.edu 0 0 0 1 -1
carleton.edu 0 0 0 1 -1
army.com 0 0 0 1 -1
brown.edu 0 0 0 1 -1
auburn.edu 0 0 0 1 -1
utdallas.edu 0 0 0 1 -1
umd.edu 0 0 0 1 -1
unict.it 0 0 0 1 -1
fiu.edu 0 0 0 1 -1
epyqswyatidz.com 0 0 0 1 -1
lvpfqoibeepp.com 0 0 0 1 -1
codehaus.org 0 0 0 1 -1
aism.edu 0 0 0 1 -1
muffslap.com 0 0 0 1 -1
upeewgmrayfa.com 0 0 0 1 -1
caet.org 0 0 0 1 -1
arm.com 0 0 0 1 -1
alldeaf.com 0 0 0 1 -1
ispsystem.com 0 0 0 1 -1
cr-lorraine.fr 0 0 0 1 -1
nabble.com 0 0 0 1 -1
newsvine.com 0 0 0 1 -1
usc.edu 0 0 0 1 -1
uh.edu 0 0 0 1 -1
boerse-online.de 0 0 0 1 -1
emacolet.com 0 0 0 1 -1
toutelapoesie.com 0 0 0 1 -1
webmo.net 0 0 0 1 -1
pitt.edu 0 0 0 1 -1
kgrkivwzhpnx.com 0 0 0 1 -1
qbn.com 0 0 0 1 -1
sprintdeveloper.com 0 0 0 1 -1
parkforestcooperative.com 0 0 0 1 -1
sciligion.org 0 0 0 1 -1
bidengiftbook.com 0 0 0 1 -1
skitzofuel.com 0 0 0 1 -1
utilamarineresearchcenter.com 0 0 0 1 -1
thereidl.com 0 0 0 1 -1
shorter.edu 0 0 0 1 -1
lonelyplanet.com 0 0 0 1 -1
codeplex.com 0 0 0 1 -1
lockergnome.com 0 0 0 1 -1
hcch.net 0 0 0 1 -1
sitiocar.com 0 0 0 1 -1
usnscc-eisenhower.com 0 0 0 1 -1
asianave.com 0 0 0 1 -1
bikerjer.com 0 0 0 1 -1
400ans400blogues.com 0 0 0 1 -1
craigryoung.com 0 0 0 1 -1
med-escrow-service.info 0 0 0 1 -1
kryslaurafghans.com 0 0 0 1 -1
eventbrite.com 0 0 0 1 -1
lvipjuhootrw.com 0 0 0 1 -1
madcamstudios.com 0 0 0 1 -1
mnhsfencing.com 0 0 0 1 -1
guinnessworldrecords.com 0 0 0 1 -1
jamespot.com 0 0 0 1 -1
my3id.com 0 0 0 2 -2
rebrowse.com 0 0 0 2 -2
newantics.com 0 0 0 2 -2
shoutmouth.com 0 0 0 2 -2
videolist.biz 0 0 4 6 -2
hornymatches.com 0 0 0 2 -2
funnystuffplace.com 0 0 0 2 -2
bigsmudge.com 0 0 2 4 -2
yale.edu 0 0 0 2 -2
uoregon.edu:8988 0 0 0 2 -2
superzooi-startbewijs.nl 0 0 0 2 -2
allfunnygames.net 0 0 0 3 -3
todovideos.org 0 0 1 4 -3
douchewatcher.com 0 0 0 3 -3
flurl.com 0 0 0 4 -4
laughing-videos.com 0 0 0 4 -4
liquidgeneration.com 0 0 0 4 -4
yumlum.com 0 0 0 4 -4
snoik.com 0 0 0 4 -4
cracksmokingshirts.com 0 0 0 5 -5
metacafe.com 0 0 0 5 -5
tubebattle.com 0 0 1 7 -6
burnstuff.de 0 0 0 6 -6
japanese ice cream commercial 0 0 0 6 -6
vuehq.com 0 0 0 6 -6
popuplace.com 0 0 10 16 -6
code4,melonfool.com 0 0 0 7 -7
play181.com 0 0 0 12 -12
allfunlinks.com 0 0 246 277 -31
jokesnhumor.com 0 0 1400 1444 -44
holylol.com 0 0 0 63 -63
dailyhaha.com 0 0 151 223 -72
sfwfun.com 0 0 2 95 -93
co.uk 0 0 169 262 -93
videosday.com 0 0 0 142 -142
blog.melonfool.com 0 0 6 188 -182
painpeople.co.uk 0 0 93 285 -192
auto-ekonomik.co.yu 0 0 1 254 -253
buzzhumor.com 0 0 58 311 -253
killmyday.com 0 0 7634 7935 -301
boredjunkie.com 0 0 232 539 -307
melonfool.com 0 0 261 592 -331
clickhumor.com 0 0 24 359 -335
crazy-mofo.com 0 0 198 554 -356
collegehumor.com 0 0 29 389 -360
wefresh.com 0 0 246 738 -492
funmansion.com 0 0 385 912 -527
worksafegames.com 0 0 38 568 -530
first-ward.com 0 0 496 1113 -617
dumphead.com 0 0 3001 3693 -692
belessbored.com 0 0 71 869 -798
girlsinbikinis.info 0 0 838 1945 -1107
hunterjunk.com 0 0 1241 2470 -1229
googlyfoogly.com 0 0 3506 8181 -4675
kickassmovies.com 0 0 12064 17576 -5512
gorillafights.com 0 0 1071 14570 -13499


Start Trading Traffic with Wicked Street!

We've made this as simple as possible. Just fill out the following form with your domain name and title for your domain, click submit, and you are ready to rock and roll.

Our system will track each hit (we track RAW hits) your websites sent to any page of our website and we will try to keep as close to 1:1 as possible.

Domain Name:
(enter domain name only. Do not enter http://, etc)

Display Title:
(this will be the title used in linking to the domain name. Max 20 chars!)